IH Stainless Steel Chemical Centrifugal Pump

The pump boasts corrosion resistance, wear resistance, high-temperature resistance, non-oxidation, high mechanical strength, smooth operation, advanced and rational structure, strictly reliable sealing performance, easy disassembly and maintenance, and long service life.

Applications

Widely used in industries such as petroleum, chemical, alkali production, metallurgy, rare earths, pesticides, dyes, pharmaceuticals, papermaking, electroplating, electrolysis, radio, chemical foil, research institutions, and defense for transporting corrosive liquids. It is particularly suitable for transporting strong alkalis, organic solvents, and valuable liquids.

Conditions

  • Design Pressure: 1.6 Mpa
  • Flow Rate: 2-1200 m³/h
  • Head: 3-125 m
  • Power: 1.1-200 kW
  • Temperature:-20 to 350°C

Features

  • The IH Stainless Steel Chemical Centrifugal Pump is designed and developed according to international standards ISO 2858/GB 5662/DIN 24256
  • The flow-through components such as the pump body, pump cover, and impeller are made of high-quality stainless steel or special materials.
  • The shaft seal is an internally mounted single-end mechanical seal, with optional wear-resistant sealing faces such as silicon carbide, hard alloy, etc. Double-end mechanical seals and externally mounted mechanical seals can be selected according to requirements to meet various operating conditions.
  • Horizontally installed, with low vibration, low noise, stable operation, and internationally standardized design. It can be interchanged with standardized chemical centrifugal pumps, making it convenient for users to replace and use.

Specifications

SN Model No. Inlet diameter (mm) Outlet diameter (mm) Speed (r/min) Rated capacity (m³/h) Rated Head (m) Rated Power(KW) Efficiency η(%)
IH01 50-32-125 50 32 2900 12.5 20 2.2 60
IH02 50-32-125 50 32 1450 6.3 5 0.55 54
IH03 50-32-160 50 32 2900 12.5 32 3 54
IH04 50-32-160 50 32 1450 6.3 8 0.55 48
IH05 50-32-200 50 32 2900 12.5 50 5.5 48
IH06 50-32-200 50 32 1450 6.3 12.4 0.75 42
IH07 50-32-250 50 32 2900 12.5 80 11 38
IH08 50-32-250 50 32 1450 6.3 20 1.5 32
IH09 65-50-125 65 50 2900 25 20 3 69
IH10 65-50-125 65 50 1450 12.5 5 0.55 64
IH11 65-50-160 65 50 2900 25 32 5.5 65
IH12 65-50-160 65 50 1450 12.5 8 0.75 60
IH13 65-40-200 65 40 2900 25 50 7.5 60
IH14 65-40-200 65 40 1450 12.5 12.5 1.1 55
IH15 65-40-250 65 40 2900 25 80 15 50
IH16 65-40-250 65 40 1450 12.5 20 2.2 46
IH17 80-65-125 80 65 2900 50 20 5.5 75
IH18 80-65-125 80 65 1450 25 5 0.75 71
IH19 80-65-160 80 65 2900 50 32 7.5 73
IH20 80-65-160 80 65 1450 25 8 1.5 69
IH21 80-50-200 80 50 2900 50 50 15 69
IH22 80-50-200 80 50 1450 25 12.5 2.2 65
IH23 80-50-250 80 50 2900 50 80 22 63
IH24 80-50-250 80 50 1450 25 20 3 60
IH25 100-80-125 100 80 2900 100 20 11 78
IH26 100-80-125 100 80 1450 50 5 1.5 72
IH27 100-80-160 100 80 2900 100 32 15 78
IH28 100-80-160 100 80 1450 50 8 2.2 75
IH29 100-65-200 100 65 2900 100 50 22 76
IH30 100-65-200 100 65 1450 50 12.5 4 73
IH31 100-65-250 100 65 2900 100 80 37 72
IH32 100-65-250 100 65 1450 50 20 5.5 68
IH33 125-100-250 125 100 2900 200 80 7.5 78
IH34 125-100-250 125 100 1450 100 20 11 76
IH35 125-100-315 125 100 2900 100 32 15 73
IH36 150-125-250 150 125 1450 200 20 18.5 81
IH37 150-125-315 150 125 2900 200 32 30 79

Components

Dimensions

Inquiry Now