CQYB Magnetic Gas-Liquid Hybrid Pump

A new type of magnetic gas-liquid hybrid pump that is capable of running without load, Featuring resistant to abrasion and high temperatures, energy-efficient and environmentally friendly.

Applications

This product is suitable for liquid transport, mixing and stirring in enterprises, circulation, and pressurization.
Typical applications include: air flotation equipment, ozone water production equipment, oxygen-rich water production equipment, biochemical treatment equipment, various temperature regulation devices for heat transfer and refrigeration, various filtration devices, extraction or high-pressure transportation of gasoline, diluents, solvents, and other low-viscosity liquids from underground tanks; spray treatment of clean water, pure water, food, chemicals, waste liquids, etc.; intermittent operation, water hammer, sudden changes in back pressure, and other demanding applications. Such as small steam boilers, high-rise water supply, high-pressure water injection into high-pressure tanks, suction from vacuum tanks; sampling water from rivers or water tanks, transfer of foaming liquids, and transportation in long horizontal pipelines prone to air pockets.

Conditions

  • Thin, clean, low-viscosity liquids;
  • pH range: 3-9;
  • Gas-liquid volume ratio is approximately 1:9 (air suction volume is 8-10%);
  • Liquid temperature: -15°C to 120°C;
  • High ambient temperature: +40°C;
  • Self-priming height is 9-NPSH (m).

Features

The flow components of the pump are made of stainless steel and other metallic materials, enabling leak-free transport of dangerous liquids such as flammable, explosive, toxic, and corrosive liquids, as well as valuable liquids, refrigerants, high-temperature liquids, low-viscosity liquids, and liquids containing gas, such as liquefied gas and liquid ammonia.

Specifications

SN Inlet diameter (mm) Rated capacity (m³/h) Rated Head (m) Rated Power(KW) Speed (r/min) Efficiency η(%)
CQYB01 20 0.32 30 1.1 2900 11
CQYB02 20 0.85 20 0.75 2900 17
CQYB03 20 1.1 25 0.75 2900 21
CQYB04 20 0.32 80 3 2900 6
CQYB05 20 0.85 65 3 2900 9
CQYB06 20 1.5 50 2.2 2900 14
CQYB07 25 0.8 40 1.1 2900 16
CQYB08 25 1.44 25 1.1 2900 18
CQYB09 25 1.8 18 0.75 2900 16
CQYB10 25 0.8 60 1.5 2900 13
CQYB11 25 1.4 40 1.5 2900 17
CQYB12 25 1.8 32 1.1 2900 20
CQYB13 25 0.6 100 4 2900 9
CQYB14 25 1.5 70 3 2900 13
CQYB15 25 2.2 50 3 2900 17
CQYB16 25 0.72 140 5.5 2900 8
CQYB17 25 1.35 110 5.5 2900 13
CQYB18 25 1.8 85 4 2900 16
CQYB19 32 1.7 50 2.2 2900 19
CQYB20 32 2.8 30 1.5 2900 23
CQYB21 32 3.6 20 1.5 2900 20
CQYB22 32 1.5 115 5.5 2900 12
CQYB23 32 2.8 75 5.5 2900 18
CQYB24 32 3.6 53 4 2900 18
CQYB25 32 1 150 7.5 2900 10
CQYB26 32 2 120 7.5 2900 18
CQYB27 32 2.8 80 5.5 2900 26
CQYB28 40 3.6 60 5.5 2900 16
CQYB29 40 5.4 40 4 2900 24
CQYB30 40 6.5 25 3 2900 24
CQYB31 40 3 130 11 2900 25
CQYB32 40 5.4 90 11 2900 21
CQYB33 40 7.5 60 7.5 2900 22
CQYB34 40 3.6 150 15 2900 16
CQYB35 40 5.4 120 15 2900 21
CQYB36 40 7.5 90 11 2900 28
CQYB37 50 6 66 7.5 2900 20
CQYB38 50 9 45 7.5 2900 24
CQYB39 50 10.8 28 5.5 2900 22
CQYB40 50 7 115 18.5 2900 16
CQYB41 50 10 90 15 2900 22
CQYB42 50 15 50 11 2900 30
CQYB43 50 10 150 30 2900 28
CQYB44 50 12 130 20 2900 32
CQYB45 50 14 95 18.5 2900 35

Components

Dimensions

Inquiry Now