CLB Magnetic Pipeline Centrifugal Pump
A new type of pipeline pump that combines the characteristics of pipeline centrifugal pumps with the advantages of magnetic chemical pumps, representing the latest generation of leak-free pipeline centrifugal pumps.
Applications
Widely used in petroleum, chemical, alkali production, metallurgy, rare earth, agriculture, dyeing, pharmaceuticals, papermaking, electroplating, electrolysis, radio, foil production, research institutions, defense industries, and other production processes for conveying corrosive liquids. Particularly suitable for transporting flammable, explosive, volatile, toxic, high-temperature, strong alkali, organic solvent, and valuable liquids.
Conditions
- Design pressure: 1.6-6.4Mpa
- Flow rate: 3.2-100m3/h
- Head: 20-80m
- Power: 0.75-75kW
- Operating Temperature: -30 to 120°C, with new materials capable of withstanding temperatures from -50 to 450°C.
Features
Operates leak-free, capable of conveying flammable, explosive, highly toxic, and corrosive media.
Made of high-quality materials, with pump body, impeller, and isolation sleeve all manufactured from premium stainless steel
Shaft sleeve made of highly wear-resistant materials such as silicon carbide and tungsten carbide, while the sliding bearing adopts carbon stone M106K and is equipped with a lubrication oil groove, effectively ensuring the pump’s longevity.
Vertical installation, compact structure, small footprint.
Minimal vibration, low noise, exceptionally smooth operation.
Specifications
| SN | Inlet diameter (mm) | Outlet diameter (mm) | Rated capacity (m³/h) | Rated Head (m) | Rated Power(KW) | Rated Voltage V(DC) |
| CLB01 | 32 | 20 | 3.2 | 20 | 1.1 | 380 |
| CLB02 | 32 | 20 | 3.2 | 32 | 1.5 | 380 |
| CLB03 | 40 | 25 | 3.2 | 12.5 | 1.1 | 380 |
| CLB04 | 40 | 25 | 6.3 | 20 | 2.2 | 380 |
| CLB05 | 40 | 25 | 6.3 | 32 | 3 | 380 |
| CLB06 | 40 | 25 | 6.3 | 50 | 5.5 | 380 |
| CLB07 | 50 | 32 | 6.3 | 8 | 1.1 | 380 |
| CLB08 | 50 | 32 | 6.3 | 12.5 | 1.5 | 380 |
| CLB09 | 50 | 32 | 12.5 | 20 | 3 | 380 |
| CLB10 | 50 | 32 | 12.5 | 32 | 4 | 380 |
| CLB11 | 50 | 32 | 12.5 | 50 | 7.5 | 380 |
| CLB12 | 50 | 32 | 12.5 | 80 | 18.5 | 380 |
| CLB13 | 65 | 50 | 25 | 20 | 4 | 380 |
| CLB14 | 65 | 50 | 25 | 32 | 7.5 | 380 |
| CLB15 | 65 | 40 | 25 | 50 | 15 | 380 |
| CLB16 | 65 | 40 | 25 | 80 | 22 | 380 |
| CLB17 | 80 | 65 | 50 | 20 | 7.5 | 380 |
| CLB18 | 80 | 65 | 50 | 32 | 15 | 380 |
| CLB19 | 80 | 50 | 50 | 50 | 22 | 380 |
| CLB20 | 80 | 50 | 50 | 80 | 37 | 380 |
| CLB21 | 100 | 80 | 100 | 20 | 15 | 380 |
| CLB22 | 100 | 80 | 100 | 32 | 22 | 380 |
| CLB23 | 100 | 65 | 100 | 50 | 37 | 380 |
| CLB24 | 100 | 65 | 100 | 80 | 55 | 380 |
Components
Dimensions
Related products
-
Chemical pumps
CWB Leak-Free Magnetic Drive Vortex Pump
-
Chemical pumps
CG Leak-free Magnetic High-temperature Centrifugal Pump
-
Chemical pumps
IHF Fluorine-Lined Centrifugal Pump
-
Chemical pumps
ZCB Stainless Steel Magnetic Self-priming Pump





