SPCL Circular Weaving Machine

The combination of three key features — the Swallow-Tail Guide Rail, the improved 3D cam system, and the on-the-fly weft density adjustment — sets the SPCL circular weaving machine far ahead of competitors. Their ability to reduce warp thread breakage, offer unparalleled precision, and increase energy efficiency makes them the ideal choice for manufacturers aiming to increase output while reducing operational costs.

Applications

Container Bulk Bags

Geotextile Fabric

Container Liquid Bags

Specifications

Model Number of Shuttles Working width,doubleflat (mm) std warps (piece) Speed(r/m) Main machine power(KW)
SPCL-20/10000 20 4700-5200 5376 5-36 22
SPCL-16/8300 16(12) 3700-4100 4800 5-48 18.5
SPCL-16/7200 12 3200-3600 3780 5-50 18.5
SPCL-16/6800 12 2800-3200 3520 5-65 15
SPCL-16/6000 12 2650-3050 3200 5-65 15
SPCL-12/5400 12(10) 2300-2700 2880 5-72 11/15
SPCL-10/4800 10 2000-2400 2640 5-72 11
SPCL-10/4400 10(8) 1700-2100 2640 5-80 7.5/11
SPCL-8/4000 8 1600-2000 2240 5-80 7.5
SPCL-8/3500 8 1400-1750 1976 5-100 7.5
SPCL-6/3200 6 1250-1550 1920 5-100 7.5
SPCL-6/2700 6 1050-1350 1512 5-120 5.5

Components

Dimensions

Inquiry Now