BWE Fully integrated variable frequency pump
High-efficiency compact booster suitable for clean water supply and pressure boosting in domestic and light commercial applications
Applications
Clean water supply and pressure boosting in domestic and light commercial applications:
- Residential water:High-rise building roof pressurization, apartment, villa and so on.
- Public places: schools, restaurants, stations, hospitals, gymnasiums, etc.
- Commercial buildings: hotels, office buildings, department stores, etc.
- Irrigation: farms, orchards, parks, etc.
Conditions
- Working voltage: AC220V ± 10%, 50Hz, and less than 2%.
- Ambient temperature: – 5 ℃ to 40 ℃
- Installation site elevation no more than 1000m.
- Environmental humidity 10~90%RH (non-condensing)
- No explosive dangerous medium in the surrounding air, and no gas or conductive dust in the medium that corrodes the metal and damages the insulation, and is used in the pollution level 2 environment.
Features
BWE Fully Integrated Variable Frequency Pump is a compact booster system for water supply in domestic applications.
- The integrated speed controller enables the BWE booster to keep constant pressure in the pipe system.
- A pressure sensor monitoring changes in the water consumption signals the speed controller to change motor speed to adapt performance to the new state.
- The BWE booster is very easy to install. When the system has been connected to the pipes, it is all a matter of inserting the plug into a power supply socket, and the system is operational.
Specifications
| SN No. | Model | Input Voltage | Constant pressure value set (Kg/CM3) | Rated pressure | Inlet diameter | Outlet diameter | Single pump power | Highest lift | Rated flow | Pressure tank volume |
| A01 | BWE 2-6 | 1ΦAC220V | 0.5-4 | 4 | G1 | G1 | 0.75 | 56 | 2 | 3 |
| A02 | BWE 4-4 | 1ΦAC220V | 0.5-3 | 3 | G1 | G1 | 0.75 | 38 | 4 | 3 |
| A03 | BWE 8-2 | 1ΦAC220V | 0.5-1.5 | 1.5 | G2 | G2 | 0.75 | 22 | 8 | 5 |
| A04 | BWE 8-3 | 1ΦAC220V | 0.5-2 | 2 | G2 | G2 | 1.1 | 32 | 8 | 5 |
| A05 | BWE 8-4 | 1ΦAC220V | 0.5-3 | 3 | G2 | G2 | 1.5 | 43 | 8 | 5 |
| A06 | BWE 8-5 | 1ΦAC220V | 0.5-4 | 4 | G2 | G2 | 2.2 | 54 | 8 | 5 |
| A07 | BWE 16-2 | 1ΦAC220V | 0.5-2 | 2 | G2 | G2 | 2.2 | 27 | 16 | 5 |
| A08 | BWJE 2-6 | 1ΦAC220V | 0.5-4 | 4 | G1 | G1 | 0.75 | 56 | 2 | 3 |
| A09 | BWJE 4-4 | 1ΦAC220V | 0.5-3 | 3 | G1¼ | G1 | 0.75 | 38 | 4 | 3 |
| A10 | BWJE 4-5 | 1ΦAC220V | 0.5-3.5 | 3.5 | G1¼ | G1 | 1.1 | 47 | 4 | 3 |
| A11 | BWJE 4-6 | 1ΦAC220V | 0.5-4.5 | 4.5 | G1¼ | G1 | 1.1 | 57 | 4 | 3 |
| A12 | BWJE 8-2 | 1ΦAC220V | 0.5-1.5 | 1.5 | G1¼ | G1¼ | 0.75 | 22 | 8 | 5 |
| A13 | BWJE 8-3 | 1ΦAC220V | 0.5-2 | 2 | G1¼ | G1¼ | 1.1 | 32 | 8 | 5 |
| A14 | BWJE 8-4 | 1ΦAC220V | 0.5-3 | 3 | G1¼ | G1¼ | 1.5 | 43 | 8 | 5 |
| A15 | BWJE 8-5 | 1ΦAC220V | 0.5-4 | 4 | G1¼ | G1¼ | 2.2 | 54 | 8 | 5 |
| A16 | BWJE 16-2 | 1ΦAC220V | 0.5-2 | 2 | G1¼ | G1¼ | 2.2 | 27 | 16 | 5 |
| B01 | BL(T)E2-6 | 1ΦAC220V | 0.5-4 | 4 | G1¼ | G1¼ | 0.75 | 58 | 2 | 3 |
| B02 | BL(T)E2-7 | 1ΦAC220V | 0.5-5 | 5 | G1¼ | G1¼ | 0.75 | 68 | 2 | 3 |
| B03 | BL(T)E2-9 | 1ΦAC220V | 0.5-6 | 6 | G1¼ | G1¼ | 1.1 | 87 | 2 | 5 |
| B04 | BL(T)E2-11 | 1ΦAC220V | 0.5-8 | 8 | G1¼ | G1¼ | 1.1 | 106 | 2 | 5 |
| B05 | BL(T)E2-13 | 1ΦAC220V | 0.5-9 | 9 | G1¼ | G1¼ | 1.5 | 124 | 2 | 5 |
| B06 | BL(T)E2-15 | 1ΦAC220V | 0.5-10 | 10 | G1¼ | G1¼ | 1.5 | 138 | 2 | 5 |
| B07 | BL(T)E4-4 | 1ΦAC220V | 0.5-3 | 3 | G1¼ | G1¼ | 0.75 | 38 | 4 | 3 |
| B08 | BL(T)E4-5 | 1ΦAC220V | 0.5-3.5 | 3.5 | G1¼ | G1¼ | 1.1 | 47 | 4 | 3 |
| B09 | BL(T)E4-6 | 1ΦAC220V | 0.5-4 | 4 | G1¼ | G1¼ | 1.1 | 58 | 4 | 3 |
| B10 | BL(T)E4-7 | 1ΦAC220V | 0.5-5 | 5 | G1¼ | G1¼ | 1.5 | 69 | 4 | 3 |
| B11 | BL(T)E4-8 | 1ΦAC220V | 0.5-6 | 6 | G1¼ | G1¼ | 1.5 | 78 | 4 | 5 |
| B12 | BL(T)E4-10 | 1ΦAC220V | 0.5-8 | 8 | G1¼ | G1¼ | 2.2 | 96 | 4 | 5 |
| B13 | BL(T)E4-12 | 1ΦAC220V | 0.5-9 | 9 | G1¼ | G1¼ | 2.2 | 117 | 4 | 5 |
| B14 | BL(T)E8-2 | 1ΦAC220V | 0.5-1.5 | 1.5 | DN40 | DN40 | 0.75 | 22 | 8 | 5 |
| B15 | BL(T)E8-3 | 1ΦAC220V | 0.5-2 | 2 | DN40 | DN40 | 1.1 | 32 | 8 | 5 |
| B16 | BL(T)E8-4 | 1ΦAC220V | 0.5-3 | 3 | DN40 | DN40 | 1.5 | 42 | 8 | 5 |
| B17 | BL(T)E8-5 | 1ΦAC220V | 0.5-4 | 4 | DN40 | DN40 | 2.2 | 53 | 8 | 5 |
| B18 | BL(T)E8-6 | 1ΦAC220V | 0.5-5 | 5 | DN40 | DN40 | 2.2 | 62 | 8 | 5 |
| B19 | BL(T)E12-2 | 1ΦAC220V | 0.5-2 | 2 | DN50 | DN50 | 1.5 | 26 | 12 | 5 |
| B20 | BL(T)E12-3 | 1ΦAC220V | 0.5-3 | 3 | DN50 | DN50 | 2.2 | 38 | 12 | 5 |
| B21 | BL(T)E16-2 | 1ΦAC220V | 0.5-2 | 2 | DN50 | DN50 | 2.2 | 28 | 16 | 5 |
| B22 | BL(T)E20-2 | 1ΦAC220V | 0.5-2 | 2 | DN50 | DN50 | 2.2 | 30 | 20 | 14 |
Components
Dimensions
Inquiry Now
Related products
-
Surface pumps
JET Self-priming pump
-
Surface pumps
PW Automatic self-priming peripheral pump



